Service prices
Home » Services » Service prices
Pricelist of the services offered to residential and business customers by CEZ Distribution BulgariaAD
| № of order | Name of the service | Price of the service net VAT | VAT | Price of the service VAT included |
| 1 | 2 | 3 | 4 | 5 |
| Electricity supply and sale services | ||||
| 1 | Connection of temporary movable facilities: | |||
| 1.1 | atLVside with direct metering | 62.80 | 12.56 | 75.36 |
| with indirect metering | 138.60 | 27.72 | 166.32 | |
| 1.2 | at MV side | 732.03 | 146.41 | 878.44 |
| 2 | Change in tariff in case of indirect metering from T1 to T2, when a two-tariff electricity meter available and absence of a tariff switch. | 24.22 | 4.84 | 29.06 |
| 3 |
Change in tariff from 2Т to 1Т
|
10.66 | 2.13 | 12.79 |
| 4 | Change in tariff in case of indirect metering from T2 or T3 to a lower one. | 41.94 | 8.39 | 50.33 |
| 5 | Replacement of a one-tariff to two-tariff electricity meter and assembly of a tariff switch. | 42.14 | 8.43 | 50.57 |
| 6 | Change in tariff in case of indirect metering from 1T or 2T to 3T. | 126.9 | 25.38 | 152.28 |
| 7 | Technical checking requested by a customer | 46.78 | 9.36 | 56.14 |
| 8 | Technical checking of CMD (commercial metering device) on location when requested by a customer | |||
| 8.1. | - with indirect metering | |||
| - checking without a calibrator | 62.87 | 12.57 | 75.44 | |
| - checking with a calibrator | 118.69 | 23.74 | 142.43 | |
| 8.2. | - with direct metering | |||
| - checking without a calibrator | 34.97 | 6.99 | 41.96 | |
| - checking with a calibrator | 62.87 | 12.57 | 75.44 | |
| 9 | Examination of an electricity meter when requested by a customer and preparation of a Statement of Findings from HDMMD | |||
| Thepriceisformedas 9.1+ 9.2 ( totalprice = price of the electricity distribution company + price HDMMD) | ||||
| 9.1 | - for the electricity distribution company | 46.78 | 9.36 | 56.14 |
| 9.2 | - for the Head Directorate Measures and Metering Devices (pursuant to tariff 11, enclosure 2) | |||
| - single-phase electricity meters | 15.00 | |||
| - three-phase electricity meters | 30.00 | |||
| - three-phase combo electricity meters for active and reactive electricity | 75.00 | |||
| 10 | Assembly of an additional section to the electricity metering board for additional devices | 111.44 | 22.29 | 133.73 |
| 11 | Resumption of the supply of electricity to a customer disconnected for an outstanding bill | |||
| - from electricity meter or a fuse | 33.38 | 6.68 | 40.06 | |
| - from external network | 39.53 | 7.91 | 47.44 | |
| - by operative switch | 140.80 | 28.16 | 168.96 | |
| 12 | Express resumption of the supply of electricity to a customer disconnected for an outstanding bill – up to 6 hours | |||
| - from electricity meter or a fuse | 66.78 | 13.36 | 80.12 | |
| - from external network | 79.06 | 15.82 | 94.88 | |
| - from a switchgear | 217.28 | 43.46 | 260.74 | |
| - by operative switch | 281.60 | 56.32 | 337.92 | |
| 13 | Temporary disconnection and resumption of electricity supply when requested by the customer | |||
| - from electricity meter or a fuse | 33.38 | 6.68 | 40.06 | |
| - from external network | 39.53 | 7.91 | 47.44 | |
| - from a switchgear | 108.64 | 21.73 | 130.37 | |
| - by operative switch | 140.49 | 28.10 | 168.59 | |
| 14 | Termination of the subscription of a customer with termination of electricity supply and safeguarding | |||
| - direct metering from electricity meter | 36.98 | 7.40 | 44.38 | |
| - direct metering from external network | 56.73 | 11.35 | 68.08 | |
| -LVindirect metering | 89.62 | 17.92 | 107.54 | |
| - MV indirect metering | 168.05 | 33.61 | 201.66 | |
| 15 | Metering the volume of electricity at LV level (duration – seven days and nights) | |||
| - single-phase supply | 87.74 | 17.55 | 105.29 | |
| - three-phase supply – direct metering | 102.86 | 20.57 | 123.43 | |
| - three-phase supply – direct metering | 133.48 | 26.70 | 160.18 | |
| 16 | Assembly of control metering devices | |||
| 16.1 | Property of the customer | |||
| - -direct metering | 112.93 | 22.59 | 135.52 | |
| - indirect metering | 230.61 | 46.12 | 276.73 | |
| 16.2 | Property of the electricity distribution company | |||
| - direct metering | 275.36 | 55.07 | 330.43 | |
| - LV indirect metering | 1,061.03 | 212.21 | 1,273.24 | |
| - MV indirect metering | 1480.90 | 296.18 | 1777.08 | |
PRICELIST № 2
Pricelist of the services offered by the technical and survey departments of CEZ Distribution Bulgaria AD
for connecting generators and electricity customers
| No | Name of the service | Price of the service net VAT | VAT | Price of the service VAT included |
| 1 | 2 | 7 | 8 | 9 |
| 1 | Survey works on external electricity supply, giving technical instructions and issuing a capacity certificate | |||
| 1.1 | up to 15 kW | 66.13 | 13.23 | 79.36 |
| 1.2 | up to 50 kW | 79.99 | 16.00 | 95.99 |
| 1.3 | up to 100 kW | 103.11 | 20.62 | 123.73 |
| 1.4 | up to 500 kW | 184.00 | 36.80 | 220.80 |
| 1.5 | up to 1 000 kW | 322.67 | 64.53 | 387.20 |
| 1.6 | up to 5 000 kW | 710.95 | 142.19 | 853.14 |
| 1.7 | over 5 000 kW | 930.80 | 186.16 | 1116.96 |
| 2 | Giving technical advice to designers, design instructions and design revision | |||
| 2.1 | within 2 hours | 55.47 | 11.09 | 66.56 |
| 2.2 | per each following hour | 27.73 | 5.55 | 33.28 |
| 3 | Survey on location with designs and investors in connection to design development and execution | |||
| 3.1 | within 3 hours | 86.93 | 17.39 | 104.32 |
| 3.2 | over 3 hours | 107.73 | 21.55 | 129.28 |
| 4 | Participation in an acceptance committee | 128.53 | 25.71 | 154.24 |
| 5 | Submission of data from the technical database | |||
| 5.1 | within 2 hours | 55.47 | 11.09 | 66.56 |
| 5.2 | per each following hour | 27.73 | 5.55 | 33.28 |
| 6 | Issuing a statement for 72-hour dry-run and for DNCS | 41.60 | 8.32 | 49.92 |
| 7 | Agreement of electricity meter board | |||
| 7.1 | electricity meter board LV | 25.92 | 5.18 | 31.10 |
| 7.2 | electricity meter board MV | 37.96 | 7.59 | 45.55 |
| 8 | Agreement of external connection for electricity supply | 0.00 | 0.00 | 0.00 |
| 9 | Agreement of a Detailed Site Development Plan,construction regulation plans of residential areas | 120.00 | 24.00 | 144.00 |
PRICELIST No 2
Hot line
- Customer line 0700 10 010
- E-mail zaklienta@cez.bg
Menu: